CAN WE BEAT ANOTHER TEAM FROM DOWN UNDER?
Can we ride the Dragon again next Saturday? My mind says no, but my heart says yes. This will be a real test of Steve Tandy's ability to motivate the team. They have the skills, but do they have the belief. I am crossing everything. What does History say?
| Details | Played | Won by Australia | Won by Wales | Drawn | Australia points | Wales points |
|---|---|---|---|---|---|---|
| In Australia | 14 | 13 | 1 | 0 | 437 | 216 |
| In Wales | 30 | 19 | 10 | 1 | 665 | 499 |
| Neutral venue | 5 | 2 | 3 | 0 | 88 | 115 |
| Overall | 49 | 34 | 14 | 1 | 1,190 | 830 |
A better record than against NZ
Last 10?
Wales 4 - 6 Australia
| 5 November 2016 | Millennium Stadium, Cardiff | 8–32 | 2016 Autumn International | ||
| 41 | 11 November 2017 | Millennium Stadium, Cardiff | 21–29 | 2017 Autumn International | |
|---|---|---|---|---|---|
| 42 | 10 November 2018 | Millennium Stadium, Cardiff | 9–6 | 2018 Autumn International | |
| 43 | 29 September 2019 | Tokyo Stadium, Chōfu (Japan) | 25–29 | 2019 Rugby World Cup | |
| 44 | 20 November 2021 | Millennium Stadium, Cardiff | 29–28 | 2021 Autumn International | |
| 45 | 26 November 2022 | Millennium Stadium, Cardiff | 34–39 | 2022 Autumn International | |
| 46 | 24 September 2023 | Parc Olympique Lyonnais, Lyon (France) | 6–40 | 2023 Rugby World Cup | |
| 47 | 6 July 2024 | Sydney Football Stadium, Sydney | 25–16 | 2024 Wales tour of Australia | |
| 48 | 13 July 2024 | Melbourne Rectangular Stadium, Melbourne | 36–28 | ||
| 49 | 17 November 2024 | Millennium Stadium, Cardiff | 20–52 | 2024 Autumn International |
Lat 3? Wallabies.





0 Comments:
Post a Comment
<< Home